| Section | Name | 
        
                    
                      | 19 | Holmium-166 microsphere QuiremSpheres® | 
                    
                      | 13.05.02 | 8-Methoxypsoralen | 
                    
                      | 05.03.01 | Abacavir | 
                    
                      | 05.03.01 | Abacavir & Lamivudine | 
                    
                      | 05.03.01 | Abacavir & Lamivudine & Dolutegravir | 
                    
                      | 05.03.01 | Abacavir & Lamivudine & Zidovudine | 
                    
                      | 06.06.01 | Abaloparatide  Eladynos® | 
                    
                      | 10.01.03 | Abatacept Orencia® | 
                    
                      | 02.09 | Abciximab | 
                    
                      | 08.03.04.01 | Abemaciclib Verzenios® | 
                    
                      | 08.03.04.02 | Abiraterone | 
                    
                      | 13.05.03 | Abrocitinib Cibinqo® | 
                    
                      | 14.04 | Absorbed Diptheria, Tetanus, Pertussis and Poliomyelitis vaccine | 
                    
                      | 08.01.05 | Acalabrutinib Calquence® | 
                    
                      | 19 | Acetic acid 5% | 
                    
                      | 11.08.02 | Acetylcholine Chloride | 
                    
                      | 16 | Acetylcysteine 2gram in 10ml injection | 
                    
                      | 05.03.02.01 | Aciclovir Injection | 
                    
                      | 13.05.02 | Acitretin Neotigason® | 
                    
                      | 16 | Activated charcoal Actidose Aqua Advance®, Carbomix® | 
                    
                      | 18.02.05 | ActivHeal Foam | 
                    
                      | 10.01.03 | Adalimumab | 
                    
                      | 01.05.03 | Adalimumab | 
                    
                      | 13.05.03 | Adalimumab | 
                    
                      | 11.04.02 | Adalimumab | 
                    
                      | 16 | Adder Snakebite Antiserum | 
                    
                      | 05.03.03.01 | Adefovir Dipivoxil Hepsera® | 
                    
                      | 02.03.02 | Adenosine | 
                    
                      | 24.01 | Adenosine injection 1 mg/1 mL, 100 mL, 120 mL, 130 mL | 
                    
                      | 02.07.03 | Adrenaline (epinephrine) | 
                    
                      | 08.01.05 | Afatinib | 
                    
                      | 08.01.05 | Aflibercept Zaltrap® | 
                    
                      | 11.08.02 | Aflibercept  Eylea® | 
                    
                      | 09.08.01 | Agalsidase Alfa | 
                    
                      | 09.08.01 | Agalsidase Beta | 
                    
                      | 20 | Ajmaline | 
                    
                      | 02.03.02 | Ajmaline | 
                    
                      | 05.05.01 | Albendazole | 
                    
                      | 16 | Alcohol (Ethanol) | 
                    
                      | 11.09 | Alcon Optifree® Express System | 
                    
                      | 08.01.05 | Alectinib Alecensa® | 
                    
                      | 08.02.03 | Alemtuzumab MabCampath® | 
                    
                      | 08.02.03 | Alemtuzumab Lemtrada® | 
                    
                      | 15.01.04.03 | Alfentanil | 
                    
                      | 04.07.02 | Alfentanil | 
                    
                      | 09.08.01 | Alglucosidase Alfa Myozyme® | 
                    
                      | 03.04.01 | Alimemazine | 
                    
                      | 15.01.04.01 | Alimemazine | 
                    
                      | 02.12 | Alirocumab | 
                    
                      | 13.05.01 | Alitretinoin Toctino® | 
                    
                      | 19 | Alkaline Nasal Douche | 
                    
                      | 08.03.04.01 | Alpelisib Piqray® | 
                    
                      | 09.06.05 | Alpha Tocopheryl Acetate Injection | 
                    
                      | 02.10.02 | Alteplase | 
                    
                      | 11.08.02.04 | Alteplase intravitreal injection | 
                    
                      | 02.05.01 | Ambrisentan | 
                    
                      | 05.01.04 | Amikacin | 
                    
                      | 02.11 | Aminocaproic acid | 
                    
                      | 03.01.03 | Aminophylline Injection | 
                    
                      | 05.02.03 | Amphotericin | 
                    
                      | 20 | Amphotericin | 
                    
                      | 11.03.02 | Amphotericin B Preservative-free | 
                    
                      | 08.01.05 | Amsacrine | 
                    
                      | 09.01.04 | Anagrelide | 
                    
                      | 10.01.03 | Anakinra Kineret® | 
                    
                      | 02.08.02 | Andexanet alfa Ondexxya® | 
                    
                      | 05.02.04 | Anidulafungin | 
                    
                      | 14.05.03 | Anti-D (Rh0) Immunoglobulin Rhophylac® | 
                    
                      | 14.05.03 | Anti-D (Rh0) Immunoglobulin WinRho SDF® | 
                    
                      | 02.11 | Antithrombin III Kybernin® | 
                    
                      | 08.02.02 | Antithymocyte immunoglobulin (horse)  Thymoglobuline® | 
                    
                      | 08.02.02 | Antithymocyte immunoglobulin (rabbit)  Thymoglobuline® | 
                    
                      | 08.03.04.02 | Apalutamide  Erleada® | 
                    
                      | 13.05.03 | Apremilast Otezla® | 
                    
                      | 10.01.03 | Apremilast Otezla® | 
                    
                      | 04.06 | Aprepitant | 
                    
                      | 02.11 | Aprotinin | 
                    
                      | 18.02.04 | Aquacel® Foam | 
                    
                      | 18.02.04 | Aquacel® Foam Border | 
                    
                      | 18.02.04 | Aquacel® Surgical cover dressing | 
                    
                      | 02.08.01 | Argatroban | 
                    
                      | 09.08.01 | Arginine | 
                    
                      | 06.05.02 | Argipressin  20units in 1ml injection | 
                    
                      | 08.01.05 | Arsenic Trioxide | 
                    
                      | 20 | Artesunate | 
                    
                      | 05.04.01 | Artesunate | 
                    
                      | 15.02 | Articaine Hydrochloride with Adrenaline | 
                    
                      | 08.01.05 | Asciminib Scemblix® | 
                    
                      | 11.08.02.04 | Ascorbic acid 10% Preservative-free eye drops | 
                    
                      | 09.08.01 | Asfotase alfa Strensiq® | 
                    
                      | 07.01.04 | Aspirin | 
                    
                      | 02.09 | Aspirin 500mg in 5ml injection | 
                    
                      | 10.02.01 | Ataluren Translarna® | 
                    
                      | 05.03.01 | Atazanavir | 
                    
                      | 05.03.01 | Atazanavir sulfate and cobicistat | 
                    
                      | 02.04 | Atenolol Injection | 
                    
                      | 08.01.05 | Atezolizumab | 
                    
                      | 19 | Atidarsagene autotemcel Libmeldy® | 
                    
                      | 07.01.03 | Atosiban | 
                    
                      | 05.04.08 | Atovaquone | 
                    
                      | 15.01.05 | Atracurium | 
                    
                      | 15.01.03 | Atropine 600microgram injection | 
                    
                      | 15.01.03 | Atropine pre-filled syringes minijet® | 
                    
                      | 16 | Atropine sulphate | 
                    
                      | 08.01.05 | Autologous CD34+  enriched cell fraction Strimvelis® | 
                    
                      | 10.01.05 | Autologous chondrocyte implantation | 
                    
                      | 10.01.05 | Avacopan Tavneos® | 
                    
                      | 09.08.01 | Avalglucosidase alfa Nexviadyme® | 
                    
                      | 08.01.05 | Avapritinib Ayvakyt® | 
                    
                      | 09.01.04 | Avatrombopag Doptelet® | 
                    
                      | 08.02.03 | Avelumab Bavencio® | 
                    
                      | 08.01.05 | Axicabtagene ciloleucel Yescarta® | 
                    
                      | 08.01.05 | Axitinib  Inlyta® | 
                    
                      | 08.01.03 | Azacitidine | 
                    
                      | 05.01.05 | Azithromycin Injection | 
                    
                      | 05.01.02.03 | Aztreonam | 
                    
                      | 05.01.02.03 | Aztreonam / avibactam Emblaveo® | 
                    
                      | 05.01.02.03 | Aztreonam nebuliser solution Cayston® | 
                    
                      | 19 | Baclofen Intrathecal | 
                    
                      | 11.08.01 | Balanced Salt Solution | 
                    
                      | 13.05.03 | Baricitinib Olumiant® | 
                    
                      | 10.01.03 | Baricitinib | 
                    
                      | 17 | Barium sulfate  E-Z-HD® | 
                    
                      | 17 | Barium sulfate  Polibar® | 
                    
                      | 08.02.02 | Basiliximab | 
                    
                      | 11.09 | Bausch & Lomb contact lens solution Boston® | 
                    
                      | 11.09 | Bausch & Lomb saline Salette® | 
                    
                      | 08.02.04 | BCG 81mg vial (connaught) | 
                    
                      | 13.04.03 | Beclometasone dipropionate 0.0025% in WSP ointment | 
                    
                      | 05.01.09 | Bedaquiline | 
                    
                      | 03.04.02 | Bee and Wasp Allergen Extracts Pharmalgen® | 
                    
                      | 10.01 | Belimumab | 
                    
                      | 10.01.03 | Belimumab Benlysta® | 
                    
                      | 08.02.02 | Belumosudil Rezurock® | 
                    
                      | 08.01.05 | Belzutifan Welireg® | 
                    
                      | 08.01.01 | Bendamustine | 
                    
                      | 03.04.02 | Benralizumab Fasenra® | 
                    
                      | 05.01.01.01 | Benzathine benzylpenicillin | 
                    
                      | 10.01.04 | Benzbromarone | 
                    
                      | 11.03.01 | Benzylpenicillin 0.3% Eye drops | 
                    
                      | 03.05.02 | Beractant Survanta® | 
                    
                      | 02.11 | Beriplex - P/N® | 
                    
                      | 03.04.03 | Berotralstat Orladeyo® | 
                    
                      | 09.08.01 | Betaine | 
                    
                      | 07.01.04 | Betamethasone | 
                    
                      | 06.03.02 | Betamethasone 4mg in 1ml | 
                    
                      | 08.01.05 | Bevacizumab Avastin® | 
                    
                      | 11.08.02 | Bevacizumab 1.25mg/0.05ml intravitreal injection | 
                    
                      | 11.08.02 | Bevacizumab gamma Lytenava® | 
                    
                      | 08.01.05 | Bexarotene Targretin® | 
                    
                      | 05.03.01 | Bictegraivr/emtricitabine/tenofovir alafenamide Biktarvy® | 
                    
                      | 10.01.03 | Bimekizumab  Bimzelx® | 
                    
                      | 13.05.03 | Bimekizumab  Bimzelx® | 
                    
                      | 19 | BioGaia® | 
                    
                      | 19 | Biotin 5mg tablets | 
                    
                      | 13.14.07 | Birch bark extract Filsuvez® | 
                    
                      | 12.02.03 | Bismuth Subnitrate and Iodoform (B.I.P.P.) | 
                    
                      | 13.10.05 | Bismuth Subnitrate and Iodoform (B.I.P.P.) Paste | 
                    
                      | 02.08.01 | Bivalirudin | 
                    
                      | 08.01.02 | Bleomycin | 
                    
                      | 08.02 | Blinatumomab Blincyto® | 
                    
                      | 13.11.06 | Bonney's Blue Paint | 
                    
                      | 12.02.03 | Boric Acid & Povidone Iodine | 
                    
                      | 12.01.01 | Boric acid (insufflation) | 
                    
                      | 08.01.05 | Bortezomib | 
                    
                      | 02.05.01 | Bosentan | 
                    
                      | 08.01.05 | Bosutinib Bosulif® | 
                    
                      | 01.10 | Botulinum A toxin | 
                    
                      | 04.07.03 | Botulinum Toxin Type A Botox® | 
                    
                      | 04.09.03 | Botulinum Toxin Type A Botox® | 
                    
                      | 01.07.04 | Botulinum toxin type A | 
                    
                      | 04.09.03 | Botulinum Toxin Type A Vistabel® | 
                    
                      | 04.09.03 | Botulinum Toxin Type A Dysport® | 
                    
                      | 13.12 | Botulinum toxin type A | 
                    
                      | 04.07.04.02 | Botulinum Toxin Type A | 
                    
                      | 04.09.03 | Botulinum Toxin Type A injection Xeomin ® | 
                    
                      | 04.09.03 | Botulinum Toxin Type B NeuroBloc® | 
                    
                      | 14.04 | Botulism antitoxin | 
                    
                      | 08.01.05 | Brentuximab vedotin Adcetris® | 
                    
                      | 08.01.05 | Brexucabtagene autoleucel Tecartus® | 
                    
                      | 08.01.05 | Brigatinib Alunbrig® | 
                    
                      | 13.05.03 | Brodalumab Kyntheum® | 
                    
                      | 11.08.02 | Brolucizumab Beovu® | 
                    
                      | 05.03.03.02 | Bulevirtide Hepcludex® | 
                    
                      | 15.02 | Bupivacaine Hydrochloride | 
                    
                      | 04.10.03 | Buprenorphine Buvidal® | 
                    
                      | 04.10.03 | Buprenorphine 400 microgram, 2mg, and 4mg sublingual tablets | 
                    
                      | 04.10.03 | Buprenorphine and Naloxone Suboxone® | 
                    
                      | 06.06.02 | Burosumab  Crysvita® | 
                    
                      | 08.01.01 | Busulfan | 
                    
                      | 03.04.03 | C1 Esterase Inhibitor | 
                    
                      | 08.01.05 | Cabazitaxel | 
                    
                      | 05.03.01 | Cabotegravir Vocabria® | 
                    
                      | 08.01.05 | Cabozantinib Cometriq® | 
                    
                      | 03.05.01 | Caffeine Citrate | 
                    
                      | 20 | Caffeine Citrate | 
                    
                      | 09.05.01.02 | Calcitonin Salmon® | 
                    
                      | 06.06.01 | Calcitonin 400units in 2ml | 
                    
                      | 16 | Calcium  chloride | 
                    
                      | 09.05.01.01 | Calcium Chloride | 
                    
                      | 08.01 | Calcium Folinate | 
                    
                      | 16 | Calcium folinate (Folinic Acid) | 
                    
                      | 16 | Calcium gluconate | 
                    
                      | 09.05.01.01 | Calcium Gluconate | 
                    
                      | 16 | Calcium gluconate gel | 
                    
                      | 09.08.01 | Calcium Levomefolate Prefolic | 
                    
                      | 09.02.01.01 | Calcium Resonium® | 
                    
                      | 02.09 | Cangrelor Kengrexal® | 
                    
                      | 04.08.01 | Cannabidiol Epidyolex® | 
                    
                      | 04.06 | Cannabidiol  Epidyolex® | 
                    
                      | 08.01.03 | Capecitabine | 
                    
                      | 08.01.05 | Capivasertib  Truqap® | 
                    
                      | 09.01.04 | Caplacizumab Cablivi ® | 
                    
                      | 05.01.09 | Capreomycin | 
                    
                      | 07.01.01 | Carbetocin Pabel® | 
                    
                      | 17 | Carbex® granules | 
                    
                      | 08.01.05 | Carboplatin | 
                    
                      | 07.01.01 | Carboprost 250microgram in 1ml | 
                    
                      | 08.01.05 | Carfilzomib Kyprolis® | 
                    
                      | 09.08.01 | Carglumic Acid Carbaglu® | 
                    
                      | 08.01.01 | Carmustine | 
                    
                      | 09.08.01 | Carnitine | 
                    
                      | 12.04 | Carnoy’s solution | 
                    
                      | 05.02.04 | Caspofungin | 
                    
                      | 05.01.02.01 | Cefazolin | 
                    
                      | 05.01.02.01 | Cefiderocol Fetcroja® | 
                    
                      | 05.01.02.01 | Cefotaxime | 
                    
                      | 05.01.02.01 | Ceftaroline | 
                    
                      | 05.01.02.01 | Ceftazadime / avibactam Zavicefta ® | 
                    
                      | 05.01.02.01 | Ceftazidime | 
                    
                      | 05.01.02.01 | Ceftobiprole | 
                    
                      | 05.01.02.01 | Ceftolozane & tazobactam | 
                    
                      | 05.01.02.01 | Cefuroxime | 
                    
                      | 11.03.01 | Cefuroxime 5% eye drops | 
                    
                      | 08.01.05 | Cemiplimab Libtayo® | 
                    
                      | 08.01.05 | Ceritinib | 
                    
                      | 06.07 | Cerliponase alfa Brineura® | 
                    
                      | 10.01.03 | Certolizumab Pegol Cimzia® | 
                    
                      | 13.05.03 | Certolizumab pegol | 
                    
                      | 06.07.02 | Cetrorelix | 
                    
                      | 08.01.05 | Cetuximab | 
                    
                      | 09.08.01 | Chenodexoycholic acid Xenbilox® | 
                    
                      | 04.01.01 | Chloral Hydrate | 
                    
                      | 04.01.01 | Chloral Hydrate 500mg in 5ml mixture | 
                    
                      | 08.01.01 | Chlorambucil | 
                    
                      | 05.01.07 | Chloramphenicol | 
                    
                      | 11.03.02 | Chlorhexidine | 
                    
                      | 19 | Chlorhexidine impregnated sponge Biopatch® | 
                    
                      | 08.01.05 | Chlormethine Gel | 
                    
                      | 08.01.01 | Chlormethine hydrochloride Ledaga® | 
                    
                      | 15.02 | Chloroprocaine hydrochloride  Ampres® | 
                    
                      | 01.09.01 | Cholic acid Orphacol® | 
                    
                      | 07.04.04 | Chondroitin sulfate Gepan Instill® | 
                    
                      | 05.03.02.02 | Cidofovir infusion | 
                    
                      | 09.08.01 | Cipaglucosidase alfa (CIPA) Pombiliti® | 
                    
                      | 05.01.12 | Ciprofloxacin Infusion | 
                    
                      | 15.01.05 | Cisatracurium Nimbex® | 
                    
                      | 08.01.05 | Cisplatin | 
                    
                      | 19 | Citrasate® | 
                    
                      | 19 | Citric Acid | 
                    
                      | 08.01.03 | Cladribine | 
                    
                      | 05.01.05 | Clarithromycin Injection | 
                    
                      | 11.09 | Clens 100® | 
                    
                      | 05.01.06 | Clindamycin Injection | 
                    
                      | 08.01.03 | Clofarabine | 
                    
                      | 05.01.10 | Clofazimine | 
                    
                      | 07.05.01.01 | Clomiphene | 
                    
                      | 02.05.02 | Clonidine 150 microgram in 1ml injection | 
                    
                      | 19 | Clonidine Intrathecal Injection | 
                    
                      | 02.09 | Clopidogrel 75mg in 5ml suspension | 
                    
                      | 04.02.01 | Clozapine | 
                    
                      | 05.01.01.03 | Co-Amoxiclav Injection | 
                    
                      | 05.03.01 | Cobicistat Tybost® | 
                    
                      | 15.02 | Cocaine | 
                    
                      | 11.07 | Cocaine | 
                    
                      | 12.04 | Cocaine 5% Nasal Spray | 
                    
                      | 15.02 | Cocaine with Adrenaline | 
                    
                      | 19 | Co-Careldopa liquid | 
                    
                      | 19 | Codeine Phosphate Suppositories | 
                    
                      | 03.04.03 | Conestat Alfa Ruconest® | 
                    
                      | 09.08.01 | Copper histidinate | 
                    
                      | 05.04.08 | Co-trimoxazole Infusion | 
                    
                      | 05.01.08 | Co-trimoxazole Infusion | 
                    
                      | 08.01.05 | Crisantaspase | 
                    
                      | 08.01.05 | Crizotinib | 
                    
                      | 09.01.03 | Crovalimab Piasky® | 
                    
                      | 13.11.06 | Crystal Violet 0.5% Paint | 
                    
                      | 11.05 | Cyclopentolate with phenylephrine | 
                    
                      | 08.01.01 | Cyclophosphamide | 
                    
                      | 05.01.09 | Cycloserine | 
                    
                      | 16 | Cyproheptadine hydrochloride Periactin® | 
                    
                      | 08.01.03 | Cytarabine | 
                    
                      | 08.01.05 | Dabrafenib  Tafinlar® | 
                    
                      | 08.01.05 | Dacarbazine | 
                    
                      | 05.03.03.02 | Daclatasvir | 
                    
                      | 08.02.04 | Daclizumab Zinbryta® | 
                    
                      | 08.01.05 | Dacomitinib Vizimpro® | 
                    
                      | 08.01.02 | Dactinomycin | 
                    
                      | 05.01.07 | Dalbavancin Xydalba ® | 
                    
                      | 02.08.01 | Danaparoid | 
                    
                      | 03.04.03 | Danazol | 
                    
                      | 09.01.03 | Danicopan Voydeya® | 
                    
                      | 15.01.08 | Dantrolene Sodium | 
                    
                      | 16 | Dantrolene sodium | 
                    
                      | 05.01.07 | Daptomycin | 
                    
                      | 08.01.05 | Daratumumab Darzalex® | 
                    
                      | 09.01.03 | Darbepoetin Alfa Aranesp® | 
                    
                      | 08.03.04.02 | Darolutamide Nubeqa® | 
                    
                      | 05.03.01 | Darunavir | 
                    
                      | 05.03.01 | Darunavir and Cobicistat | 
                    
                      | 08.01.05 | Dasatinib Sprycel® | 
                    
                      | 08.01.02 | Daunorubicin | 
                    
                      | 08.01.03 | Daunorubicin/cytarabine Vyxeos® | 
                    
                      | 19 | DC beads | 
                    
                      | 19 | Deep Heat® Max Strength | 
                    
                      | 09.01.03 | Deferasirox | 
                    
                      | 09.01.03 | Deferiprone Ferriprox® | 
                    
                      | 20 | DEFIBROTIDE | 
                    
                      | 02.08 | Defibrotide | 
                    
                      | 04.12 | Dehydrated alcohol 100% BP for Injection | 
                    
                      | 19 | Del Nido Cardioplegia Solution | 
                    
                      | 05.01.12 | Delafloxacin | 
                    
                      | 05.01.09 | Delamanid | 
                    
                      | 06.05.02 | Demeclocycline | 
                    
                      | 06.06.02 | Denosumab Xgeva® | 
                    
                      | 16 | Desferrioxamine | 
                    
                      | 09.01.03 | Desferrioxamine Mesilate | 
                    
                      | 13.05.03 | Deucravacitinib Sotyktu | 
                    
                      | 11.04.01 | Dexamethasone 700 microgram intravitreal implant Ozurdex® | 
                    
                      | 10.01.02.02 | Dexamethasone Sodium Phosphate | 
                    
                      | 15.01.04.04 | Dexmedetomidine  Dexdor® | 
                    
                      | 08.01 | Dexrazoxane  Savene® | 
                    
                      | 09.02.02.02 | Dextran 40/Sodium Chloride | 
                    
                      | 04.07.02 | Diamorphine | 
                    
                      | 16 | Diazepam (emulsion) | 
                    
                      | 02.05.01 | Diazoxide | 
                    
                      | 19 | Dibotermin Alfa Inductos® | 
                    
                      | 11.08.02 | Diclofenac | 
                    
                      | 15.01.04.02 | Diclofenac 75mg/1ml injection | 
                    
                      | 10.01.01 | Diclofenac Sodium | 
                    
                      | 10.01.01 | Diclofenac Suppositories | 
                    
                      | 16 | Dicobalt edetate | 
                    
                      | 05.03.01 | Didanosine | 
                    
                      | 13.14.07 | Difelikefalin Kapruvia® | 
                    
                      | 02.01.01 | Digoxin specific antibody fragments Digifab® | 
                    
                      | 05.04.01 | Dihydroartemisinin / piperaquine phosphate Eurartesim® | 
                    
                      | 04.07.02 | Dihydrocodeine | 
                    
                      | 05.04.02 | Diloxanide | 
                    
                      | 16 | Dimercaprol | 
                    
                      | 08.02.04 | Dimethyl fumarate Tecfidera® | 
                    
                      | 13.05.03 | Dimethyl fumarate Skilarence® | 
                    
                      | 07.01.01 | Dinoprostone | 
                    
                      | 08.01.05 | Dinutuximab beta Qarziba® | 
                    
                      | 13.14.07 | Diphencyprone in acetone | 
                    
                      | 08.02.04 | Diroximel fumarate Vumerity® | 
                    
                      | 11.08.02.04 | Disodium edetate 0.37% solution | 
                    
                      | 09.05.01.02 | Disodium Pamidronate | 
                    
                      | 06.06.02 | Disodium Pamidronate 30mg injection | 
                    
                      | 13.05.02 | Dithranol in Full Strength Lassar's Paste BP | 
                    
                      | 02.07.01 | Dobutamine | 
                    
                      | 08.01.05 | Docetaxel | 
                    
                      | 05.03.01 | Dolutegravir | 
                    
                      | 05.03.01 | Dolutegravir Sodium & Lamivudine Dovato® | 
                    
                      | 05.03.01 | Dolutegravir Sodium & Rilpivirine Hydrochloride Juluca® | 
                    
                      | 02.07.01 | Dopamine | 
                    
                      | 03.07 | Dornase Alfa | 
                    
                      | 08.01.05 | Dostarlimab  Jemperli | 
                    
                      | 03.05.01 | Doxapram | 
                    
                      | 15.01.07 | Doxapram | 
                    
                      | 08.01.02 | Doxorubicin | 
                    
                      | 04.06 | Droperidol | 
                    
                      | 11.08.02 | Duovisc® Injection | 
                    
                      | 13.05.03 | Dupilumab Dupixent® | 
                    
                      | 03.04.02 | Dupilumab Dupixent® | 
                    
                      | 08.01.05 | Durvalumab Imfinzi® | 
                    
                      | 09.01.03 | Eculizumab | 
                    
                      | 15.01.06 | Edrophonium | 
                    
                      | 10.02.01 | Edrophonium Chloride | 
                    
                      | 02.11 | Efanesoctocog alfa  Altuvoct® | 
                    
                      | 05.03.01 | Efavirenz Sustiva® | 
                    
                      | 08.03.04.01 | Elacestrant  Korserdu ® | 
                    
                      | 09.08.01 | Eladocagene exuparvovec Upstaza® | 
                    
                      | 01.09.01 | Elafibranor  Iqirvo® | 
                    
                      | 05.03.03.02 | Elbasvir & grazoprevir Zepatier® | 
                    
                      | 09.08.01 | Eliglustat Cerdelga® | 
                    
                      | 09.08.01 | Elosulfase alfa | 
                    
                      | 08.01.05 | Elranatamab Elrexfio ® | 
                    
                      | 09.01.04 | Eltrombopag | 
                    
                      | 05.03.01 | Emtricitabine | 
                    
                      | 05.03.01 | Emtricitabine & Elvitegravir & Cobicistat & Tenofovir alafenamide Genvoya® | 
                    
                      | 05.03.01 | Emtricitabine & Rilpivirine & Tenofovir alafenamide Odefsey® | 
                    
                      | 05.03.01 | Emtricitabine & Rilpivirine & Tenofovir disoproxil Eviplera® | 
                    
                      | 05.03.01 | Emtricitabine & Tenofovir alafenamide Descovy® | 
                    
                      | 05.03.01 | Emtricitabine & Tenofovir Disoproxil | 
                    
                      | 08.01.05 | Encorafenib Braftovi® | 
                    
                      | 05.03.01 | Enfuvirtide | 
                    
                      | 02.01.02 | Enoximone | 
                    
                      | 05.03.03.01 | Entecavir | 
                    
                      | 15.01.02 | Entonox® | 
                    
                      | 08.01.05 | Entrectinib Rozlytrek® | 
                    
                      | 08.03.04.02 | Enzalutamide | 
                    
                      | 08.01.05 | Epcoritamab Tepkinly® | 
                    
                      | 12.02.02 | Ephedrine | 
                    
                      | 02.07.02 | Ephedrine | 
                    
                      | 03.01.01.02 | Ephedrine Hydrochloride | 
                    
                      | 08.01.02 | Epirubicin | 
                    
                      | 04.12 | Eplontersen  Wainzua ® | 
                    
                      | 09.01.03 | Epoetin alfa Eprex® | 
                    
                      | 09.01.03 | Epoetin beta NeoRecormon® | 
                    
                      | 09.01.03 | Epoetin delta | 
                    
                      | 09.01.03 | Epoetin theta | 
                    
                      | 09.01.03 | Epoetin zeta | 
                    
                      | 02.05.01 | Epoprostenol | 
                    
                      | 02.08.01 | Epoprostenol | 
                    
                      | 04.07.04.02 | Eptinezumab Vyepti® | 
                    
                      | 19 | Eptotermin alfa Osigraft® | 
                    
                      | 08.01.05 | Erdafitinib Balversa® | 
                    
                      | 04.07.04.02 | Erenumab Aimovig® | 
                    
                      | 07.01.01 | Ergometrine Maleate | 
                    
                      | 07.01.01 | Ergometrine Maleate and Oxytocin Syntometrine® | 
                    
                      | 08.01.05 | Eribulin Halaven® | 
                    
                      | 08.01.05 | Erlotinib | 
                    
                      | 05.01.02.02 | Ertapenem | 
                    
                      | 11.03.01 | Erythromycin 0.5% Eye ointment | 
                    
                      | 05.01.05 | Erythromycin Injection | 
                    
                      | 02.04 | Esmolol | 
                    
                      | 10.01.03 | Etanercept | 
                    
                      | 13.05.03 | Etanercept Enbrel®, Benapali® & Erelzi® | 
                    
                      | 09.05.01.02 | Etelcalcetide Parsabiv® | 
                    
                      | 11.08.02 | Ethanol eye drops. | 
                    
                      | 02.13 | Ethanolamine Oleate | 
                    
                      | 15.02 | Ethyl Chloride Spray | 
                    
                      | 15.01.01 | Etomidate 20mg/10ml injection | 
                    
                      | 08.01.04 | Etoposide | 
                    
                      | 02.11 | Etranacogene dezaparvovec Hemgenix® | 
                    
                      | 01.05.03 | Etrasimod Velsipity® | 
                    
                      | 05.03.01 | Etravirine Intelence® | 
                    
                      | 08.01.05 | Everolimus Afinitor®, Votubia® | 
                    
                      | 02.12 | Evinacumab Evkeeza® | 
                    
                      | 02.12 | Evolocumab | 
                    
                      | 09.01 | Exagamglogene Autotemcel Casgevy® | 
                    
                      | 02.11 | Factor IX | 
                    
                      | 02.11 | Factor VIIa | 
                    
                      | 02.11 | Factor VIII | 
                    
                      | 02.11 | Factor VIII | 
                    
                      | 02.11 | Factor XIII | 
                    
                      | 05.03.02.01 | Famciclovir | 
                    
                      | 11.08.02 | Faricimab Vabysmo® | 
                    
                      | 08.01.05 | Fedratinib | 
                    
                      | 04.08.01 | Fenfluramine Fintepla® | 
                    
                      | 15.01.04.03 | Fentanyl | 
                    
                      | 09.01.01.02 | Ferric Carboxymaltose 100ml in 2ml & 500mg in 10ml injections Ferinject® | 
                    
                      | 09.01.01.02 | Ferric derisomaltose  Diafer | 
                    
                      | 19 | Ferric Subsulphate (Monsel’s Soln) 50ml | 
                    
                      | 13.10.05 | Fibrin sealant (Artiss®) | 
                    
                      | 13.10.05 | Fibrin sealant (Bioglue®) | 
                    
                      | 13.10.05 | Fibrin sealant (Evicel® Human Fibrin Glue) | 
                    
                      | 13.10.05 | Fibrin sealant (Floseal® Matrix sealant) | 
                    
                      | 13.10.05 | Fibrin sealant (Tisseel Lyo® Fibrin Glue) | 
                    
                      | 02.11 | Fibrinogen | 
                    
                      | 01.05.03 | Filgotinib Jyseleca® | 
                    
                      | 10.01.03 | Filgotinib Jyseleca® | 
                    
                      | 09.01.06 | Filgrastim (G-CSF) Neupogen® | 
                    
                      | 08.02.04 | Fingolimod | 
                    
                      | 02.03.02 | Flecainide Injection | 
                    
                      | 05.01.01.02 | Flucloxacillin Injection | 
                    
                      | 05.02.01 | Fluconazole Infusion | 
                    
                      | 05.02.05 | Flucytosine | 
                    
                      | 08.01.03 | Fludarabine Phosphate | 
                    
                      | 15.01.07 | Flumazenil | 
                    
                      | 16 | Flumazenil | 
                    
                      | 11.04.01 | Fluocinolone 190 microgram intravitreal implant | 
                    
                      | 11.08.02 | Fluorescein | 
                    
                      | 08.01.03 | Fluorouracil | 
                    
                      | 10.01.01 | Flurbiprofen | 
                    
                      | 06.05.01 | Follitropin Alfa | 
                    
                      | 06.05.01 | Follitropin delta Rekovelle® | 
                    
                      | 16 | Fomepizole | 
                    
                      | 02.08.01 | Fondaparinux | 
                    
                      | 05.03.01 | Fosamprenavir | 
                    
                      | 04.06 | Fosaprepitant | 
                    
                      | 05.03.02.02 | Foscarnet Sodium | 
                    
                      | 04.09.01 | Foslevidopa/foscarbidopa  Produodopa® | 
                    
                      | 08.01.05 | Fostamatinib | 
                    
                      | 05.03.01 | Fostemsavir Rukobia® | 
                    
                      | 06.01.06 | Freestyle Libre 3 plus ® | 
                    
                      | 06.01.06 | Freestyle Libre 3® | 
                    
                      | 04.07.04.02 | Fremanezumab Ajovy® | 
                    
                      | 08.01.05 | Fruquintinib Fruzaqla® | 
                    
