| 
    
    	|  |  |  
        | North East and North Cumbria
ICS Formulary |  
      
        | 
              
                | Formulary Chapter 6: Endocrine system - Full Section |  
				| Numbers in brackets indicate counts of (Formulary items, Non Formulary items)
 |  
	| 06.01 | Drugs used in diabetes (0,0) |  
	| 06.01.01 | Insulins (0,0) |  
	| 06.01.01.01 | Short-acting insulins 
		(10,0) |  
	|  |   Short-acting human insulin analogues (0,0) |  
	| 06.01.01.02 | Intermediate- and long-acting insulins 
		(8,0) |  
	|  |   Biphasic insulins 
		(3,0) |  
	| 06.01.01.03 | Hypodermic equipment (0,0) |  
	|  |   Needles (0,0) |  
	|  |   Lancets (0,0) |  
	| 06.01.02 | Antidiabetic drugs (0,0) |  
	| 06.01.02.01 | Sulphonyureas 
		(4,0) |  
	| 06.01.02.02 | Biguanides 
		(1,0) |  
	| 06.01.02.03 | Other antidiabetic drugs 
		(1,0) |  
	|  |   Alpha glucosidase inhibitors 
		(1,0) |  
	|  |   DPP4 inhibitors (gliptins) 
		(4,0) |  
	|  |   GLP1 agonists 
		(5,0) |  
	|  |   Meglitinides (0,0) |  
	|  |   SGL2 inhibitors 
		(5,0) |  
	|  |   Thiazolidinediones 
		(1,0) |  
	| 06.01.03 | Diabetic ketoacidosis (0,0) |  
	| 06.01.04 | Treatment of hypoglycaemia 
		(5,0) |  
	|  |   Chronic hypoglycaemia (0,0) |  
	| 06.01.05 | Treatment of diabetic nephropathy and neuropathy (0,0) |  
	|  |   Diabetic nephropathy (0,0) |  
	|  |   Diabetic neuropathy 
		(5,0) |  
	| 06.01.06 | Diagnostic and monitoring agents for diabetes mellitus (0,0) |  
	|  |   Blood glucose monitoring 
		(6,0) |  
	|  |   Urinalysis (0,0) |  
	|  |   Oral glucose tolerance test (0,0) |  
	|  |   Blood glucose meters for adults with type 2 diabetes (0,0) |  
	|  |   Blood glucose meters for children and adults with type 1 diabetes (0,0) |  
	|  |   Blood glucose meters for patients on continuous insulin infusion pump (0,0) |  
	|  |   Blood glucose meters for patients with dexterity problems (0,0) |  
	|  |   Talking blood glucose meters (0,0) |  
	| 06.02 | Thyroid and Antithyroid drugs (0,0) |  
	| 06.02.01 | Thyroid hormones 
		(3,0) |  
	| 06.02.02 | Antithyroid drugs 
		(6,0) |  
	| 06.03 | Corticosteroids (0,0) |  
	| 06.03.01 | Replacement therapy 
		(3,0) |  
	| 06.03.02 | Glucocorticoid therapy 
		(9,0) |  
	|  |   Disadvantages of corticosteroids (0,0) |  
	|  |   Use of corticosteroids (0,0) |  
	|  |   Pregnancy and breastfeeding (0,0) |  
	|  |   Administration (0,0) |  
	|  |   Withdrawal of corticosteroids (0,0) |  
	| 06.04 | Sex hormones (0,0) |  
	| 06.04.01 | Female sex hormones and their modulators  (0,0) |  
	| 06.04.01.01 | Oestrogens and Hormone Replacement Therapy HRT 
		(12,0) |  
	|  |   Hormone replacement therapy (0,0) |  
	|  |   Ethinylestradiol (0,0) |  
	|  |   Raloxifene 
		(1,0) |  
	|  |   Oestrogen only tablets (0,0) |  
	|  |   Oestrogens and progestogen sequential combined therapy (0,0) |  
	|  |   Continuous combined therapy (0,0) |  
	|  |   Gonadomimetic (0,0) |  
	|  |   Selective oestrogen modulator (0,0) |  
	| 06.04.01.02 | Progestogens 
		(7,0) |  
	| 06.04.02 | Male sex hormones and antagonists 
		(4,0) |  
	|  |   Anti-androgens 
		(3,0) |  
	| 06.04.03 | Anabolic steroids (0,0) |  
	| 06.04.04 | Gender dysphoria 
		(13,0) |  
	| 06.05 | Hypothalamic and pituitary hormones and anti-oestrogens (0,0) |  
	| 06.05.01 | Hypothalamic and anterior pituitary hormones and anti-oestrogens 
		(1,0) |  
	|  |   Anti-oestrogens 
		(1,0) |  
	|  |   Anterior pituitary hormones 
		(10,0) |  
	|  |   Hypothalmic hormones 
		(2,0) |  
	| 06.05.02 | Posterior pituitary hormones and antagonists 
		(1,0) |  
	|  |   Posterior pituitary hormones 
		(3,0) |  
	|  |   Antidiuretic hormone antagonists 
		(1,0) |  
	| 06.06 | Drugs affecting bone metabolism (0,0) |  
	|  |   Osteoporosis (0,0) |  
	| 06.06.01 | Calcitonin and parathyroid hormone 
		(4,0) |  
	| 06.06.02 | Bisphosphonates and other drugs affecting bone metabolism 
		(1,0) |  
	|  |   Bisphosphonates 
		(7,0) |  
	|  |   Denosumab 
		(2,0) |  
	|  |   Strontium renelate 
		(1,0) |  
	|  |   Romosozumab 
		(1,0) |  
	| 06.07 | Other endocrine drugs 
		(3,0) |  
	| 06.07.01 | Bromocriptine and other dopaminergic drugs 
		(3,0) |  
	| 06.07.02 | Drugs affecting gonadotrophins 
		(9,0) |  
	|  |   Gonadorelin analogues (0,0) |  
	|  |   Breast pain (mastalgia) (0,0) |  
	| 06.07.03 | Metyrapone 
		(1,0) |  
	| 06.07.04 | Somatomedins 
		(1,0) |  
	| 06.08 | Metreleptin 
		(1,0) |  |  
        |  |  |